<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broudy Printing</title>
	<atom:link href="http://www.broudyprinting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broudyprinting.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 21:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Postage Rates in effect</title>
		<link>http://www.broudyprinting.com/mailing/new-postage-rates-in-effect/</link>
		<comments>http://www.broudyprinting.com/mailing/new-postage-rates-in-effect/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mailing News]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=2286</guid>
		<description><![CDATA[First Class Mail Highlights Letters (1 oz.) – 1-cent increase to 45 cents. This is the first increase in the price of a First-Class Mail stamp since May 2009. Single-piece letters additional ounce rate – unchanged at 20 cents. Postcards – 3-cent increase to 32 cents Letters to Canada or Mexico (1 oz.) – 5-cent [...]]]></description>
			<content:encoded><![CDATA[<div class="one_third">
<div class='documentIcons'>
<div class='documentIcons_icon'><a href='http://www.broudyprinting.com/wp-content/uploads/2011/10/BPI_postal_rates_2012.pdf'><img src='http://www.broudyprinting.com/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div>
<div class='documentIcons_link'><a href='http://www.broudyprinting.com/wp-content/uploads/2011/10/BPI_postal_rates_2012.pdf'>Broudy Postage Rate Summary</a></div>
</div>
<div class='clear'></div>
</div>
<div class="one_third last">
<div class='documentIcons'>
<div class='documentIcons_icon'><a href='http://www.broudyprinting.com/wp-content/uploads/2012/01/notice123.pdf'><img src='http://www.broudyprinting.com/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div>
<div class='documentIcons_link'><a href='http://www.broudyprinting.com/wp-content/uploads/2012/01/notice123.pdf'>Entire USPS Rate Sheet</a></div>
</div>
<div class='clear'></div>
</div>
<div class="clearf"></div>
<h3>First Class Mail Highlights</h3>
<ul>
<li>Letters (1 oz.) – 1-cent increase to 45 cents. This is the first increase in the price of a First-Class Mail stamp since May 2009.</li>
<li>Single-piece letters additional ounce rate – unchanged at 20 cents.</li>
<li>Postcards – 3-cent increase to 32 cents</li>
<li>Letters to Canada or Mexico (1 oz.) – 5-cent increase to 85 cents</li>
<li>Letters to other international destinations – 7-cent increase to $1.05</li>
<li>The second ounce will be free for First-Class Mail Presort pieces weighing between one and two ounces.</li>
</ul>
<h3>Additional Price Adjustment Highlights:</h3>
<div>
<ul>
<li>The price increase for Standard Mail Letters is slightly below the overall average at less than 1.9 percent</li>
<li>A new 3-month pricing option will be available to rent PO Boxes for people on the move and others that need a PO Box for a shorter time period.</li>
<li>Delivery Confirmation will be free for several parcel products as the Postal Service continues to make tracking an integral component of parcels mailed at commercial rates.</li>
</ul>
</div>
<h3>Percentage of Price Change by Mail Class</h3>
<table class="mytable" cellspacing="0">
<tbody>
<tr>
<th scope="col">Class</th>
<th scope="col">Percent Change</th>
</tr>
<tr>
<th scope="row">First-Class Mail</th>
<td>2.133%</td>
</tr>
<tr class="alternate">
<th scope="row">Standard Mail</th>
<td>2.124%</td>
</tr>
<tr>
<th scope="row">Periodicals</th>
<td>2.133%</td>
</tr>
<tr class="alternate">
<th scope="row">Package Services</th>
<td>2.133%</td>
</tr>
</tbody>
</table>
<p><strong>
<div class='documentIcons'>
<div class='documentIcons_icon'><a href='http://www.broudyprinting.com/wp-content/uploads/2011/10/pr11_factsht_pricechng_1018.pdf'><img src='http://www.broudyprinting.com/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div>
<div class='documentIcons_link'><a href='http://www.broudyprinting.com/wp-content/uploads/2011/10/pr11_factsht_pricechng_1018.pdf'>JANUARY 22, 2012 MAILING SERVICES PRICE CHANGE</a></div>
</div>
<div class='clear'></div>
<p></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/mailing/new-postage-rates-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS to offer credit billing to direct mailers</title>
		<link>http://www.broudyprinting.com/mailing/usps-to-offer-credit-billing-to-direct-mailers/</link>
		<comments>http://www.broudyprinting.com/mailing/usps-to-offer-credit-billing-to-direct-mailers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mailing News]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=2277</guid>
		<description><![CDATA[Washington, D.C.—The U.S. Postal Service has been granted permission to allow postage credit billing to direct mailers rather than requiring postage prepayment. In a decision this week, the Postal Regulatory Commission granted the USPS&#8217; request that it provide credit lines to direct mailers that enter into a negotiated service agreement with it, giving them the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broudyprinting.com/wp-content/uploads/2012/01/credit-card.jpg"><img class="alignright size-medium wp-image-2281" title="credit-card" src="http://www.broudyprinting.com/wp-content/uploads/2012/01/credit-card-300x192.jpg" alt="" width="300" height="192" /></a>Washington, D.C.—The U.S. Postal Service has been granted permission to allow postage credit billing to direct mailers rather than requiring postage prepayment.</p>
<p>In a decision this week, the Postal Regulatory Commission granted the USPS&#8217; request that it provide credit lines to direct mailers that enter into a negotiated service agreement with it, giving them the ability to pay postage via Automated Clearing House (online) methods. Currently, direct mailers pay upfront into an account for anticipated postage.</p>
<p>The Direct Marketing Association praised the decision. In a statement, DMA said, “By allowing credit billing rather than prepayment of postage, USPS enters the &#8216;real world of commerce.&#8217; &#8221; DMA has urged the PRC to expand the ruling to all direct mailers, not just large mailers with negotiated service agreements.</p>
<div class='documentIcons'>
<div class='documentIcons_icon'><a href='http://www.broudyprinting.com/wp-content/uploads/2012/01/Order1099.pdf'><img src='http://www.broudyprinting.com/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div>
<div class='documentIcons_link'><a href='http://www.broudyprinting.com/wp-content/uploads/2012/01/Order1099.pdf'>View the Full Statement from the Postal Regulatory Commission</a></div>
</div>
<div class='clear'></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/mailing/usps-to-offer-credit-billing-to-direct-mailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broudy makes donation to The Pittsburgh Foundation</title>
		<link>http://www.broudyprinting.com/community-service/pittsburgh-foundation/</link>
		<comments>http://www.broudyprinting.com/community-service/pittsburgh-foundation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Service]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=2252</guid>
		<description><![CDATA[In the season of giving, Broudy Printing is proud to make a charitable donation to The Pittsburgh Foundation in the name of our clients. The Pittsburgh Foundation works to improve the quality of life in the Pittsburgh region by evaluating and addressing community issues, promoting responsible philanthropy, and connecting donors to the critical needs of the community. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pittsburghfoundation.org/"><img class="size-medium wp-image-2228 alignright" style="margin: 10px;" title="Pittsburgh Foundation" src="http://www.broudyprinting.com/wp-content/uploads/2011/10/Pittsburgh-Foundation-300x121.jpg" alt="The Pittsburgh Foundation" width="270" height="109" /></a>In the season of giving, Broudy Printing is proud to make a charitable donation to <strong>The Pittsburgh Foundation</strong> in the name of our clients.</p>
<p><strong>The Pittsburgh Foundation</strong> works to improve the quality of life in the Pittsburgh region by evaluating and addressing community issues, promoting responsible philanthropy, and connecting donors to the critical needs of the community.</p>
<h2><strong>Day of Giving</strong></h2>
<p><a href="http://pittsburghgives.org/"><img class="size-medium wp-image-2234 alignright" style="margin: 10px;" title="Pittsburgh Gives" src="http://www.broudyprinting.com/wp-content/uploads/2011/10/pittsburgh_gives-300x78.png" alt="Pittsburgh Gives!" width="270" height="70" /></a><br />
The Pittsburgh Foundation is responsible for the <strong>Day of Giving</strong>, which took place on October 4, 2011, and generated funding for local nonprofits at the rate of nearly $75 per second over the 24-hour giving period. The total raised for charitable organizations in Allegheny and Westmoreland counties was $6,448,448, almost double compared with Pittsburgh’s Day of Giving in 2010.</p>
<p>More nonprofits than ever participated in the event – 654 local charities had completed or updated profiles on the Foundation’s PittsburghGives on-line site. And over 96 percent of those received credit card contributions from a total of 13,643 individual donations, up from the 7,788 donations in 2010.</p>
<h2><strong>The Charitiable Gift Card</strong></h2>
<p><a href="http://pittsburghgives.org/gift-card/"><img class="size-full wp-image-2233 alignright" style="margin: 10px;" title="The Charitable Gift Card" src="http://www.broudyprinting.com/wp-content/uploads/2011/10/gives_card.jpg" alt="The Charitable Gift Card" width="133" height="85" /></a><br />
Still looking for the perfect gift? The Pittsburgh Foundation’s Charitable Gift Card offers an inspiring and convenient way to give while helping to support the invaluable work of nonprofit organizations in our community.</p>
<p>The cards are available in increments of $25, $50 or $100 to share with family, friends and business associates and may be purchased here using a valid credit card.</p>
<p><strong><a title="Pittsburgh Gives Gift Card" href="http://pittsburghgives.org/gift-card/">Purchase or Redeem a Charitable Gift Card here</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/community-service/pittsburgh-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broudy Sponsors Pittsburgh Athlete in Ironman Triathalon</title>
		<link>http://www.broudyprinting.com/community-service/broudy-sponsors-ironman-triathalon/</link>
		<comments>http://www.broudyprinting.com/community-service/broudy-sponsors-ironman-triathalon/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Service]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=2193</guid>
		<description><![CDATA[TEMPE, AZ &#8211; Broudy Printing was a proud sponsor of Geoffery Murray, a Pittsburgh athlete, who completed his first Ironman Triathalon in a time of 10 hours, 55 minutes. The Ironman Triathalon &#8211; Tempe, Arizona is an Ultra distance triathlon consisting of 2.4 mile swim 112 mile bike 26.2 mile run.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broudyprinting.com/wp-content/uploads/2011/11/ironman_logo1.jpg"><img class="alignright size-full wp-image-2206" title="ironman_logo" src="http://www.broudyprinting.com/wp-content/uploads/2011/11/ironman_logo1.jpg" alt="" width="231" height="116" /></a>TEMPE, AZ &#8211; Broudy Printing was a proud sponsor of Geoffery Murray, a Pittsburgh athlete, who completed his first Ironman Triathalon in a time of 10 hours, 55 minutes.</p>
<p>The<strong> <a href="http://ironmanarizona.com/" target="_blank">Ironman Triathalon &#8211; Tempe, Arizona</a></strong> is an Ultra distance triathlon consisting of</p>
<ul>
<li><strong>2.4 mile swim</strong></li>
<li><strong>112 mile bike</strong></li>
<li><strong>26.2 mile run.</strong></li>
</ul>
<p><img class="size-full wp-image-2194 alignleft" title="Ironman Geoff Murray" src="http://www.broudyprinting.com/wp-content/uploads/2011/11/ironman.jpg" alt="" width="500" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/community-service/broudy-sponsors-ironman-triathalon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broudy becomes EPA Green Power Partner</title>
		<link>http://www.broudyprinting.com/environmental/broudy-becomes-epa-green-power-partner/</link>
		<comments>http://www.broudyprinting.com/environmental/broudy-becomes-epa-green-power-partner/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=1716</guid>
		<description><![CDATA[PITTSBURGH, PA – The U.S. Environmental Protection Agency (EPA) has recognized Pittsburgh&#8217;s Broudy Printing as an EPA Green Power Partner for its purchase of renewable energy. Every year Broudy Printing purchases more than 500,000 kilowatt hours (kWh) of green power, representing 100 percent of the company’s annual purchased electricity use. Broudy Printing is purchasing Renewable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epa.gov/greenpower/"><img class="size-medium wp-image-1717 alignright" title="GreenPowerPartnerMark" src="http://www.broudyprinting.com/wp-content/uploads/2011/10/GreenPowerPartnerMark-300x140.jpg" alt="" width="300" height="140" /></a>PITTSBURGH, PA – The U.S. Environmental Protection Agency (EPA) has recognized Pittsburgh&#8217;s Broudy Printing as an EPA Green Power Partner for its purchase of renewable energy. Every year Broudy Printing purchases more than 500,000 kilowatt hours (kWh) of green power, representing 100 percent of the company’s annual purchased electricity use. Broudy Printing is purchasing Renewable Energy Certificates (RECs) in the form of wind power from Community Energy, a leading national green power provider that is building the market for clean and renewable sources of energy.</p>
<p>By purchasing green power, Broudy Printing qualifies for EPA’s Green Power Partnership, a national voluntary program that works with organizations to purchase green power as a way to reduce the environmental impacts associated with electricity use.</p>
<p>“Green power” is defined as electricity that is generated from environmentally preferable resources, such as solar, wind, geothermal, biogas, biomass, and low-impact hydro sources. Such resources generate electricity with zero anthropogenic (caused by humans) carbon dioxide (CO2) emissions and have a superior environmental profile to conventional power generation. Green power purchases help support the development of new renewable energy capacity nationwide.</p>
<p>Please visit <a href="http://www.epa.gov/greenpower/" target="_blank">EPA Green Power Partnership</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/environmental/broudy-becomes-epa-green-power-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG</title>
		<link>http://www.broudyprinting.com/partners/ppg/</link>
		<comments>http://www.broudyprinting.com/partners/ppg/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=1676</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/partners/ppg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNC</title>
		<link>http://www.broudyprinting.com/partners/gnc/</link>
		<comments>http://www.broudyprinting.com/partners/gnc/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=1673</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/partners/gnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State University</title>
		<link>http://www.broudyprinting.com/partners/penn-state-university/</link>
		<comments>http://www.broudyprinting.com/partners/penn-state-university/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=1670</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/partners/penn-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medrad</title>
		<link>http://www.broudyprinting.com/partners/medrad/</link>
		<comments>http://www.broudyprinting.com/partners/medrad/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=1667</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/partners/medrad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPMC</title>
		<link>http://www.broudyprinting.com/partners/upmc/</link>
		<comments>http://www.broudyprinting.com/partners/upmc/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.broudyprinting.com/?p=1663</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.broudyprinting.com/partners/upmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

